Part-time & Continued Education
- Introduction
- Programmes
The following programmes reflected below are offered by Boland College on either a part-time, short skills programme, learnership basis.
Please note:
Please do not be restricted by this list. Should you not find a programme you are looking for or interested in, let us know what training you need and we shall custom design it, based on accredited training programmes.
Part Time Programmes |
Type |
Duration |
Campus |
Languages |
|||
| Learn to speak isiXhosa | Short Skills | 14 weeks | All |
| Learn to speak English | Short Skills | 14 weeks | All |
| Learn to speak Afrikaans | Short Skills | 14 weeks | All |
| Learn to speak German | Short Skills | 14 weeks | All |
| Learn to speak French | Short Skills | 14 weeks | All |
| Learn to speak Mandarin | Short Skills | 14 weeks | All |
| Business Literacy (speaking, writing, reading and comprehending) | Short Skills | 3 months | All |
Fundamental Studies (any NQF qualification - or to upskill) |
|||
| Communication Levels 1, 2, 3 and 4 | Short Skills | 13 days | All |
| Mathematical Literacy Levels 1, 2, 3 and 4 | Short Skills | 10 days | All |
General |
|||
| Basic Office Procedures | Short Skills | 5 weeks | All |
| Conflict Resolution | Short Skills | 5 days | All |
| Events Management | Short Skills | 7 weeks | All |
| Photography | Short Skills | 6 weeks | All |
| Use a variety of strategies to learn | Short Skills | 5 days | All |
| Managing stress and depression in the workplace | Short Skills | 1 day | All |
| Meeting procedure and conducting a structured meeting | Short Skills | 5 days | All |
| Leadership and responsibility | Short Skills | All | |
Starting a new Business (New venture creation) |
|||
| Deciding whether to start a new venture | Short Skills | 3 days | All |
| Start-up of a new business | Short Skills | 3 days | All |
| Finances in a new business | Short Skills | 3 days | All |
| Tendering for new business | Short Skills | 3 days | All |
Small or Micro Enterprises (SMMEs) |
|||
| Customer Care/Service | Short Skills | 5 days | All |
| Manage Business Operations and Finances | Short Skills | 2 weeks | All |
Labour Issues |
|||
| Primary Labour Legislation (Impacting on Business) | Short Skills | 14 weeks | All |
| Labour Relations (Old Labour Relations N5 / though U/S) | Short Skills | 14 weeks | All |
Arts & Crafts |
|||
| Upholstery techniques | Short Skills | 3 days | Paarl |
| Craft Production | Short Skills | 16 days | All |
| Ceramics (pottery) | Short Skills | 20 days | All |
| Interior Paint Effects | Short Skills | 6 weeks | All |
| Beadwork | Short Skills | 5 weeks | All |
| Textile Printing | Short Skills | 6 weeks | All |
| Making of Tablecloths / Runners | Short Skills | 4 weeks | All |
Early Childhood Development (ECD) |
|||
| Basic Cert.: Early Childhood Development Level 1 | Qualification | 18 months | All |
| FETC: Early Childhood Development Level 4 | Qualification | 18 months | All |
| Higher Cert.: Early Childhood Development Level 5 | Qualification | 18 months | All |
Pre-school skills programmes (based on Level 1 qualification) |
|||
| Start your own Créche or Play School (0 - 24 or 18 - 36mths) | Short Skills | 14 weeks | All |
| Facilitate learning through stories, songs and rhymes | Short Skills | 5 days | All |
| Facilitate learning through play | Short Skills | 8 days | All |
| Facilitate the learning and development of babies (0 - 24 mths) | Short Skills | 8 days | All |
| Facilitate the learning and development of toddlers (18 - 36 mths) | Short Skills | 8 days | All |
| Facilitate creative art activities | Short Skills | 5 days | All |
| Makind ECD resources | Short Skills | 5 days | All |
| Managing a small-scale ECD service | Short Skills | 8 days | All |
Skills programmes based on Level 4 qualification |
|||
| Provide care for babies, toddlers and young children | Short Skills | 7 days | All |
Farming |
|||
| Harvest agricultural crops | Short Skills | 3 days | W |
| Plant a crop under supervision | Short Skills | 2 days | W |
| Harvest natural flora (fynbos) | Short Skills | 8 days | All |
| Sustainable farming and conservation | Short Skills | 5 days | All |
Construction & Technical Training |
|||
| Understanding the construction industry | Short Skills | 2 days | Paarl |
| Procuring construction materials, tools and equipment | Short Skills | 3 days | Paarl |
| Interpreting drawings: Masonry | Short Skills | 1½ days | Paarl |
| Interpreting drawings: Carpentry | Short Skills | 3 days | Paarl |
| Basic Plumbing | Short Skills | 1 week | Worcester |
| Soldering Techniques | Short Skills | 1 day | Worcester |
| Electrics | Short Skills | 4 days | Worcester / Caledon |
| Design and construct a single phase circuit | Short Skills | 2 days | Worcester |
| Welding for Beginners | Short Skills | 15 days | Paarl, Worcester |
| Cabinet Making | Short Skills | TBA | TBA |
| Paving and Curbstone laying | Short Skills | TBA | TBA |
| Chain Saw Operating | Short Skills | TBA | TBA |
| Scaffolding | Short Skills | 3 days | TBA |
| Service of light vehicles | Short Skills | 5 days | TBA |
| Fitting and Turning | Short Skills | 5 days | TBA |
| Tiling | Short Skills | 5 days | TBA |
Computer Programmes |
|||
| Word Processing: Creating and editing documents | Short Skills | 10 days | All |
| Word Processing: Tables & Columns | Short Skills | 5 days | All |
| Perfect your Excel skills (Spreadsheets) | Short Skills | 5 days | All |
| PowerPoint and Presentation Skills | Short Skills | 5 days | All |
| The Internet and the World Wide Web | Short Skills | 2 days | All |
| Using a web browser to surf the Internet | Short Skills | 1 days | All |
| Learn to use email effectively | Short Skills | 1 days | All |
| Creating merged documents | Short Skills | 5 days | All |
| Database Applications | Short Skills | 5 days | All |
| Pastel 9 | Short Skills | 28 hours | All |
| VIP Payroll | Short Skills | 16 hours | All |
Basic Fire Fighting |
|||
| Fire fighting and precautionary measures | Short Skills | 1 day | Worcester |
First Aid |
|||
| First Aid Level 1 | Short Skills | 2 days | Paarl / Worcester |
| First Aid Level 2 | Short Skills | 3 days | Paarl / Worcester |
Financial Programme (Once-off registration for all ICB programmes) |
|||
| Certified Junior Bookkeeper (ICB) | Qualification | 8 months | All |
| Certified Senior Bookkeeper (ICB) | Qualification | 10 months | All |
| Technical Financial Accountant (ICB) | Qualification | 6 months | All |
* Candidates may work towards the qualification by completing shorter skills programmes: |
|||
| Junior Bookkeeper: Bookkeeping to Trial Balance | Short Skills | 50 hours | All |
| Junior Bookkeeper: Payroll and Monthly SARS Returns | Short Skills | 50 hours | All |
| Junior Bookkeeper: Computerised Bookkeeping | Short Skills | 50 hours | All |
| Senior Bookkeeper: Financial Statements | Short Skills | 50 hours | All |
| Technical Financial Accountant: Income Tax Returns | Short Skills | 50 hours | All |
| Technical Financial Accountant: Business Law & Accounting Control | Short Skills | 50 hours | All |
* In order to get the full qualifications, candidates must complete the following component: |
|||
| Business literacy | Short Skills - Q | 3 months | All |
Catering and Hospitality |
|||
| Professional Cookery (various dishes) | Short Skills | 30 days | All |
| Assistant Chef | Short Skills | 16 days | All |
| Housekeeping | Short Skills | 10days | All |
| Kitchen Cleaner | Short Skills | 16 days | All |
| Waitron | Short Skills - Q | 3 months | All |
| Wine Steward | Short Skills | 19 days | All |
| Laundry Assistant | Short Skills | TBA | TBA |
| Bar Attendant | Short Skills | TBA | TBA |
| Table Attendant | Short Skills | TBA | TBA |
Nated Programmes (N4-N6) (Examinations in June & November) |
|||
| Please note: 1) annual registration fee; 2) May be done separately per subject | Per subject | ||
Management Assistant N4 - N6 |
|||
| Management Assistant (N4) | Qualification | 14 weeks | All |
| Management Assistant (N5) | Qualification | 14 weeks | All |
| Management Assitant (N6) | Qualification | 14 weeks | All |
| Secretarial Skills | Qualification | 14 weeks | All |
Separately per qualification level or subject |
|||
| Office Practice N4 | Subject | 14 weeks / 30 hours | All |
| Office Practice N5 | Subject | 14 weeks / 30 hours | All |
| Office Practice N6 | Subject | 14 weeks / 30 hours | All |
| Information Processing N4 | Subject | 14 weeks / 50 hours | All |
| Information Processing N5 | Subject | 14 weeks / 50 hours | All |
| Information Processing N6 | Subject | 14 weeks / 50 hours | All |
| Entrepreneurship & Business Management | Subject | 14 weeks / 30 hours | All |
| Business Communication N4 | Subject | 14 weeks / 30 hours | All |
| Business Communication N5 | Subject | 14 weeks / 30 hours | All |
| Computer Practice N4 | Subject | 14 weeks / 50 hours | All |
| Computer Practice N5 | Subject | 14 weeks / 50 hours | All |
| Computer Pracice N6 | Subject | 14 weeks / 50 hours | All |
| Introductory Accounting | Subject | 14 weeks / 30 hours | All |
| Public Administration N4 | Subject | 14 weeks / 30 hours | All |
Business Management (N4-N6) |
|||
| Business Management N4 | Qualification | 14 weeks | Paarl, Worcester, Strand |
| Business Management N5 | Qualification | 14 weeks | Paarl, Worcester, Strand |
| Business Management N6 | Qualification | 14 weeks | Paarl, Worcester, Strand |
Separately per qualification on level or subject |
|||
| Entrepreneurship N4 | Subject | 14 weeks / 30 hours | Paarl, Worcester, Strand |
| Entrepreneurship N5 | Subject | 14 weeks / 30 hours | Paarl, Worcester, Strand |
| Entrepreneurship N6 | Subject | 14 weeks / 30 hours | Paarl, Worcester, Strand |
| Public Relations N5 | Subject | 14 weeks / 30 hours | Paarl, Worcester, Strand |
| Public Relations N6 | Subject | 14 weeks / 30 hours | Paarl, Worcester, Strand |
| Management Communication N4 | Subject | 14 weeks / 30 hours | Paarl, Worcester, Strand |
| Marketing N4 | Subject | 14 weeks / 30 hours | Paarl, Worcester, Strand |
| Sales N5 | Subject | 14 weeks / 30 hours | Paarl, Worcester, Strand |
| Sales N6 | Subject | 14 weeks / 30 hours | Paarl, Worcester, Strand |
| Computer Practice N4 | Subject | 14 weeks / 50 hours | Paarl, Worcester, Strand |
| Introduction to Accounting N4 | Subject | 14 weeks / 30 hours | Paarl, Worcester, Strand |
Public Management (N4 - N6) |
|||
| Public Management (N4) | Qualification | 14 weeks | All |
| Public Management (N5) | Qualification | 14 weeks | All |
| Public Management (N6) | Qualification | 14 weeks | All |
Separately per qualification level or subject |
|||
| Public Administration N4 | Subject | 14 weeks / 30 hours | All |
| Public Administration N5 | Subject | 14 weeks / 30 hours | All |
| Public Administration N6 | Subject | 14 weeks / 30 hours | All |
| Management Communication N4 | Subject | 14 weeks / 30 hours | All |
| Computer Practice N4 | Subject | 14 weeks / 50 hours | All |
| Computer Practice N5 | Subject | 14 weeks / 50 hours | All |
| Computer Pracice N6 | Subject | 14 weeks / 50 hours | All |
| Entrepreneurship & Business Management N4 | Subject | 14 weeks / 30 hours | All |
| Introductory Accounting | Subject | 14 weeks / 30 hours | All |
| Financial Accounting N4 | Subject | 14 weeks / 30 hours | All |
| Public Finance N5 | Subject | 14 weeks / 30 hours | All |
| Municipal Administration N5 | Subject | 14 weeks / 30 hours | All |
| Municipal Administration N6 | Subject | 14 weeks / 30 hours | All |
| Public Relations N5 | Subject | 14 weeks / 30 hours | All |
| Mercantile Law N4 | Subject | 14 weeks / 30 hours | All |
| Public Law N6 | Subject | 14 weeks / 30 hours | All |
Human Resource Management N4 - N6 |
|||
| Human Resource Management N4 | Qualification | 14 weeks | All |
| Human Resource Management N5 | Qualification | 14 weeks | All |
| Human Resource Management N6 | Qualification | 14 weeks | All |
Separately per qualification level or subject |
|||
| Entrepreneurship & Business Management N4 | Subject | 14 weeks / 30 hours | All |
| Entrepreneurship & Business Management N5 | Subject | 14 weeks / 30 hours | All |
| Personnel Management N4 | Subject | 14 weeks / 30 hours | All |
| Personnel Management N5 | Subject | 14 weeks / 30 hours | All |
| Personnel Management N6 | Subject | 14 weeks / 30 hours | All |
| Management Communication N4 | Subject | 14 weeks / 30 hours | All |
| Personnel Training N5 | Subject | 14 weeks / 30 hours | All |
| Personnel Training N6 | Subject | 14 weeks / 30 hours | All |
| Computer Practice N4 | Subject | 14 weeks / 50 hours | All |
| Computer Practice N5 | Subject | 14 weeks / 50 hours | All |
| Computer Practice N6 | Subject | 14 weeks / 50 hours | All |
Financial Management N4 - N6 |
|||
| Financial Management N4 | Qualification | 14 weeks | All |
| Financial Management N5 | Qualification | 14 weeks | All |
| Financial Management N6 | Qualification | 14 weeks | All |
Separately per qualification level or subject |
|||
| Financial Accounting N4 | Subject | 14 weeks / 30 hours | All |
| Financial Accounting N5 | Subject | 14 weeks / 30 hours | All |
| Financial Accounting N6 | Subject | 14 weeks / 30 hours | All |
| Entrepreneurship & Business Management N4 | Subject | 14 weeks / 30 hours | All |
| Entrepreneurship & Business Management N5 | Subject | 14 weeks / 30 hours | All |
| Management Communication N4 | Subject | 14 weeks / 30 hours | All |
| Cost & Management Accounting N5 | Subject | 14 weeks / 30 hours | All |
| Cost & Management Accounting N6 | Subject | 14 weeks / 30 hours | All |
| Income Tax N6 | Subject | 14 weeks / 30 hours | All |
| Computerised Financial Systems N4 (Pastel) | Subject | 14 weeks / 50 hours | All |
| Computerised Financial Systems N5 (Payroll) | Subject | 14 weeks / 50 hours | All |
| Computerised Financial Systems N6 (Pastel) | Subject | 14 weeks / 50 hours | All |
Marketing Management N4 - N6 |
|||
| Marketing Management N4 | Qualification | 14 weeks | All |
| Marketing Management N5 | Qualification | 14 weeks | All |
| Marketing Management N6 | Qualification | 14 weeks | All |
Separately per qualification level or subject |
|||
| Marketing Management N4 | Subject | 14 weeks / 30 hours | All |
| Marketing Management N5 | Subject | 14 weeks / 30 hours | All |
| Marketing Management N6 | Subject | 14 weeks / 30 hours | All |
| Entrepreneurship & Business Management N4 | Subject | 14 weeks / 30 hours | All |
| Entrepreneurship & Business Management N5 | Subject | 14 weeks / 30 hours | All |
| Management Communication N4 | Subject | 14 weeks / 30 hours | All |
| Management Communication N6 | Subject | 14 weeks / 30 hours | All |
| Sales Management N5 | Subject | 14 weeks / 30 hours | All |
| Sales Management N6 | Subject | 14 weeks / 30 hours | All |
| Marketing Research N6 | Subject | 14 weeks / 30 hours | All |
| Computer Practice N4 | Subject | 14 weeks / 50 hours | All |
| Computer Practice N5 | Subject | 14 weeks / 50 hours | All |
Other |
|||
| Computerised Financial Systems Payroll N5 | Subject | 14 weeks | All |
| Computerised Financial Systems Pastel N6 | Subject | 14 weeks | All |
| Logistics Management | Short Skills | TBA | TBA |